01
Affordable Housing
Build practical housing supply for working families.
Councillor · Meadowbrook-Strathcona · 2026
Fighting for Meadowbrook-Strathcona residents in 2026.
“Fighting for Meadowbrook-Strathcona residents in 2026.”
Platform
Key priorities for Meadowbrook-Strathcona
Campaign is adding platform content soon.
Build practical housing supply for working families.
Faster service and better coverage for commuters.
Neighborhood-first safety and prevention programs.
About
Campaign bio coming soon.
Track Record
Past election results for Jeff McLaren
| Year | Type | Jurisdiction | Votes | % | Result |
|---|---|---|---|---|---|
| 2022 | municipal | Strong Tp | 529 | 14.4% | Won |
| 2022 | municipal | Kingston C | 1,518 | 56.0% | Won |
| 2018 | municipal | Strong Tp | 363 | 63.0% | Won |
| 2018 | municipal | Kingston C | 1,927 | 62.4% | Won |
| 2018 | municipal | Strong Tp | 363 | 63.0% | Won |
| 2018 | municipal | Kingston C | 1,927 | 62.4% | Won |
| 2014 | municipal | Strong Tp | 365 | 52.3% | Won |
| 2014 | municipal | Kingston C | 1,682 | 51.9% | Won |
Get Involved
Choose how you want to support this campaign
Add your name to show your support
Q and A
Ask about Jeff's platform
Responses are based on approved campaign content.